Table
Battery Type | Number of Cells | Voltage Level | Max. Charge Voltage | Max. Fast Charge Rate | Min. Discharge Voltage |
NiCd | 1 - 15 | 1.2V / Cell | 1.5V / Cell | 1 - 2C* | 0.85V / Cell |
NiMh | 1 - 15 | 1.2V / Cell | 1.5V / Cell | 1 - 2C* | 1.0V / Cell |
Li-Ion | 1 – 6 | 3.6 / Cell | 4.1V / Cell | 1C | 2.5V / Cell |
LiPo | 1 – 6 | 3.7V / Cell | 4.2V / Cell | 1C | 3.0V / Cell |
LiFe | 1 – 6 | 3.3V / Cell | 3.6V / Cell | 4C | 2.0V / Cell |
Pb (Lead Acid) | 1 - 10 | 2.0V / Cell | 2.46V / Cell | 0.4C | 1.75V / Cell |
